1 | 9/7-9/11 | 7 | Labor Day-No Academy |
| | 9 | First Day of Academy - Surf and Science Academy |
2 | 9/14-9/18 | | |
3 | 9/21-9/25 | | |
4 | 9/28-10/2 | | |
5 | 10/5-10/9 | | |
6 | 10/12-10/16 | 12 | Columbus Day-No Academy |
7 | 10/19-10/23 | | |
8 | 10/26-10-30 | 30 | Halloween Celebration-Bring your costume for Surfing! |
9 | 11/2-11/6 | | |
10 | 11/9-11/13 | 11 | Veteran's Day- No Academy |
11 | 11/16-11/20 | | |
| 11/23-11/27 | 23-27 | Thanksgiving Break |
12 | 11/30-12/4 | | |
13 | 12/7-12/11 | | |
14 | 12/14-12/18 | | |
| 12/21-12/25 | 21 | Winter Recess Starts |
| 12/28-1/1 | | |
| 1/4-1/8 | | |
15 | 1/11-1/15 | | Surf and Science Academy Begins Again |
16 | 1/18-1/22 | 18 | Martin Luther King Day-No Academy |
17 | 1/25-1/29 | | |
18 | 2/1-2/5 | | |
19 | 2/8-2/12 | 12 | Valentine's Day Celebration |
| 2/15-2/19 | 15 | Presidents Day-No Academy
Ski Week-No Surf and Science Academy |
20 | 2/22-2/26 | | |
21 | 3/1-3/5 | | |
22 | 3/8-3/12 | | |
23 | 3/15-3/19 | 17 | St. Patrick's Day-Wear Green |
24 | 3/29-4/2 | | |
| 4/5-4/9 | 5-9 | Spring Break- Surf and Science Academy |
| 4/12-4/16 | 12-16 | Spring Break- Surf and Science Academy |
26 | 4/19-4/23 | | |
27 | 4/26-4/30 | | |
28 | 5/3-5/7 | 5 | Cinco De Mayo Celebration |
29 | 5/10-5/14 | | |
30 | 5/17-5/21 | | |
31 | 5/24-5/28 | 25 | Surf and Science Academy - Last Day of School |